The Italian Grande Tour 2012
Number of days: 18 Days
Departs from: Milan
Avg distance travelled / day: 172 kms
Italian Lakes on the Italian Grande Tour 2012
Tour Dates and Prices
| Start Date | End Date | Price (AUD) | Availability | |||
|---|---|---|---|---|---|---|
| 25 Apr 2012 | 12 May 2012 | $5,879 | Space Available | |||
| 2 May 2012 | 19 May 2012 | $5,879 | Space Available | |||
| 9 May 2012 | 26 May 2012 | $5,879 | Space Available | |||
| 16 May 2012 | 2 Jun 2012 | $5,879 | Space Available | |||
| 23 May 2012 | 9 Jun 2012 | $5,879 | Space Available | |||
| 30 May 2012 | 16 Jun 2012 | $5,879 | Space Available | |||
| 6 Jun 2012 | 23 Jun 2012 | $5,879 | Space Available | |||
| 11 Jul 2012 | 28 Jul 2012 | $5,879 | Space Available | |||
| 22 Aug 2012 | 8 Sep 2012 | $5,879 | Space Available | |||
| 29 Aug 2012 | 15 Sep 2012 | $5,879 | Space Available | |||
| 5 Sep 2012 | 22 Sep 2012 | $5,879 | Not Available |
|
||
| 12 Sep 2012 | 29 Sep 2012 | $5,879 | Space Limited | |||
| 19 Sep 2012 | 6 Oct 2012 | $5,879 | Space Available | |||
| 26 Sep 2012 | 13 Oct 2012 | $5,879 | Space Available | |||
| 10 Oct 2012 | 27 Oct 2012 | $5,879 | Not Available |
|
The prices above are per person twin share for the tour only and are in Australian dollars. Single supplement $879
Download the Tour Booking Conditions PDF.
Come share our love of Europe

